TLD Info
With Holt Hosting, you have the option to choose between more than fifty diverse TLDs for your site and receive a 100% free domain with a Linux website hosting packages account. Just read about the diverse TLDs that we offer.
TLD Information
At Holt Hosting, we offer a large range of TLDs! You are able to choose from more than 50 distinct domain name extensions for your all of your websites! Yet, not all TLDs are always the same when it comes to reputation, registration specifications and supported capabilities. Some TLDs tend to be more regularly registered as opposed to others, and many demand additional info at sign up. Virtually all TLDs may be registered for 1 up to ten years, and others need to be registered for a one–year period only. Have a look at the domain names available from Holt Hosting together with their specifics from the table beneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $11.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $16.50 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $19.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $16.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | $8.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $23.50 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $30.50 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $18.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $26.50 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $36.50 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $22.50 |
.co.za | no | yes | yes | no | 1 Year | $15.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $16.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $34.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $11.50 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $13.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $17.50 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $42.50 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $25.50 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $12.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $14.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $13.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $24.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $16.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $30.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $70.50 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $29.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
yes | yes (EPP) | yes | yes | 1-10 years | $21.50 | |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $20.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $20.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
Domain Locking - With this particular feature on, your own domain is going to be properly shielded from identity theft. If someone tries to begin a transfer for your registered domain without your authorization, the request will be promptly blocked and your ownership – defended!
Transfer Your Domain - When using our services, you can transfer your existing domain to our registrar. As soon as the transfer is done, 12 months is going to be added onto the domain’s expiration date! We don’t bill you any added costs for the transfer as opposed to several domain registrars. Yet another reason to switch your domain onto Holt Hosting! In the event your domain necessitates an EPP (Extensible Provisioning Protocol) authorization key, you’ll want to obtain it from your existing registrar before the switch is launched.
Edit WHOIS Info - If you wish to revise the registration details of your domain, it’s possible from the Edit WHOIS functionality within the Domain Manager.
Whois Privacy Protection - It is possible to cover up any private details submitted to the WHOIS of your domain at a low cost using the WHOIS Privacy Protection service from !
Registration Period - Based on the TLD, the nominal registration period may be somewhere in the neighborhood of 1 to 10 years. Certain TLDs may be registered for 1 year solely, whilst others do support a 2–year registration period.
TLD Registration Period - It is easy to register just about all generic TLDs for minimum 1 year. Still, a number of country code TLDs like .DE and .AT may be registered for one year only.
Notes - Underneath you can get familiar with the special requirements for the different TLDs, if there are such.
Compare TLD Prices
- Are you searching for an individual Top–Level Domain (TLD)? Our company offers more than fifty diverse domain extensions! Don’t hesitate to take a look at our domain end prices!
- Compare our TLD prices
TLD Details
- Holt Hosting delivers a collection of over 50 TLDs. Discover a little more about every single TLD and determine if they have any sort of specific prerequisites.
Service Guarantees
- We’re always committed to featuring a reliable domain name hosting service having a 99.9% network uptime guarantee!
Contact Us
- Contact us any time, twenty–four–seven by e–mail or via our support system! Should you need live assistance, try our live chat or phone services during business hours!